類別 | 產品型號(hào) | 內槽(cáo)尺寸(mm) | 超聲波功率(lǜ)(W) | 頻率(KHz) | 清洗槽(cáo)加熱(rè)功率(W) | 噴淋循環功率(W) | 烘幹加熱功率(W) | 風機(jī)功率(W) | 噴淋壓力(Kg) | 真空(kōng)泵(W) |
噴淋+烘幹 | JMB-018PH | 500X350X300 | / | / | 1500 | 550 | 3000 | 2200 | 3 | / |
JMB-030PH | 550X450X400 | / | / | 3000 | 1500 | 3000 | 2200 | 3 | / |
JMB-036PH | 600X500X450 | / | / | 4500 | 1500 | 9000 | 3700 | 5 | / |
JMB-048PH | 700X500X500 | / | / | 6000 | 3000 | 9000 | 3700 | 5 | / |
JMB-072PH | 1000X600X600 | / | / | 9000 | 3000 | 12000 | 5500 | 8 | / |
JMB-096PH | 1200*500*800 | / | / | 12000 | 4000 | 12000 | 5500 | 8 | / |
真空超聲波(bō)清(qīng)洗+噴淋+真空幹燥 | JMB-018PHZ | 500X350X300 | 0-900 | 28/40 | 1500 | 550 | 3000 | 2200 | 3 | 1500 |
JMB-030PHZ | 550X450X400 | 0-1500 | 28/40 | 3000 | 1500 | 3000 | 2200 | 3 | 1500 |
JMB-036PHZ | 600X500X450 | 0-1800 | 28/40 | 4500 | 1500 | 9000 | 3700 | 5 | 2200 |
JMB-048PHZ | 700X500X500 | 0-2400 | 28/40 | 6000 | 3000 | 9000 | 3700 | 5 | 2200 |
JMB-072PHZ | 1000X600X600 | 0-3600 | 28/40 | 9000 | 3000 | 12000 | 5500 | 8 | 4000 |
JMB-096PHZ | 1200*500*800 | 0-4800 | 28/40 | 12000 | 4000 | 12000 | 5500 | 8 | 4000 |
1.緊湊型設計,空間利用率高(gāo)
2.集合多(duō)種清洗、幹燥工(gōng)藝
3.清洗籃可360°旋轉清洗
4.配置循環過濾係統
5.PLC+觸摸屏控製
6.可配合自(zì)動上(shàng)下料輸送線,實現高度自動化
7.配置高精度流量計,可實現按量添加清洗液
8.清洗時間1-99h定時或常ON/OFF
9.工裝籃可更換適應各(gè)種(zhǒng)產品清洗